Manufacturing ยท 250 to 499 staff
Forza Foods Limited
Company number 07224571 ยท Last year's median gap 1.9%
Key figures
7.1%median hourly pay gap (sector median 6.0%)
35.6%of the top pay quartile are women
-37.5%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 7.1% | 6.0% |
| Mean hourly pay gap | 9.5% | 8.5% |
| Median bonus gap | -37.5% | 3.9% |
| Women paid a bonus | 9.9% | 65.9% |
| Men paid a bonus | 18.6% | 70.3% |
| Women in the top pay quartile | 35.6% | 20.3% |
| Women in the lowest pay quartile | 50.2% | 33.8% |
| Women in the workforce (from quartiles) | 43.4% | 25.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Manufacturing (1,412 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.