Wholesale and retail ยท 250 to 499 staff
Bestseller Retail UK Limited
Company number 05878986
Key figures
3.4%median hourly pay gap (sector median 4.9%)
31.4%of the top pay quartile are women
46.0%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 3.4% | 4.9% |
| Mean hourly pay gap | 3.2% | 11.1% |
| Median bonus gap | 46.0% | 18.1% |
| Women paid a bonus | 45.6% | 63.7% |
| Men paid a bonus | 48.2% | 70.4% |
| Women in the top pay quartile | 31.4% | 32.0% |
| Women in the lowest pay quartile | 42.9% | 45.8% |
| Women in the workforce (from quartiles) | 40.0% | 39.1% |
A positive gap means men are paid more; a negative gap means women are. Sector: Wholesale and retail (949 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.