Manufacturing ยท 500 to 999 staff
Domino UK Limited
Company number 01750201 ยท Last year's median gap 12.6%
Key figures
15.1%median hourly pay gap (sector median 6.0%)
22.0%of the top pay quartile are women
18.9%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 15.1% | 6.0% |
| Mean hourly pay gap | 12.0% | 8.5% |
| Median bonus gap | 18.9% | 3.9% |
| Women paid a bonus | 90.1% | 65.9% |
| Men paid a bonus | 89.3% | 70.3% |
| Women in the top pay quartile | 22.0% | 20.3% |
| Women in the lowest pay quartile | 34.1% | 33.8% |
| Women in the workforce (from quartiles) | 27.1% | 25.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Manufacturing (1,412 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.