Wholesale and retail · 250 to 499 staff
Lagardère Travel Retail (UK) Ltd
Company number 05092104 · Last year's median gap 2.0%
Key figures
1.0%median hourly pay gap (sector median 4.9%)
55.2%of the top pay quartile are women
5.0%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 1.0% | 4.9% |
| Mean hourly pay gap | 10.2% | 11.1% |
| Median bonus gap | 5.0% | 18.1% |
| Women paid a bonus | 28.0% | 63.7% |
| Men paid a bonus | 37.4% | 70.4% |
| Women in the top pay quartile | 55.2% | 32.0% |
| Women in the lowest pay quartile | 66.7% | 45.8% |
| Women in the workforce (from quartiles) | 63.3% | 39.1% |
A positive gap means men are paid more; a negative gap means women are. Sector: Wholesale and retail (949 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.