Manufacturing ยท 250 to 499 staff
Tonkotsu Limited
Company number 07946138 ยท Last year's median gap -2.7%
Key figures
-3.8%median hourly pay gap (sector median 6.0%)
49.0%of the top pay quartile are women
22.0%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | -3.8% | 6.0% |
| Mean hourly pay gap | -18.6% | 8.5% |
| Median bonus gap | 22.0% | 3.9% |
| Women paid a bonus | 36.0% | 65.9% |
| Men paid a bonus | 24.0% | 70.3% |
| Women in the top pay quartile | 49.0% | 20.3% |
| Women in the lowest pay quartile | 38.0% | 33.8% |
| Women in the workforce (from quartiles) | 38.8% | 25.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Manufacturing (1,412 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.