Accommodation and food ยท Less than 250 staff
Hollow Horse Limited
Company number 14606600
Key figures
0.7%median hourly pay gap (sector median 0.1%)
51.4%of the top pay quartile are women
-41.7%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 0.7% | 0.1% |
| Mean hourly pay gap | 4.4% | 3.4% |
| Median bonus gap | -41.7% | 0.2% |
| Women paid a bonus | 13.0% | 12.4% |
| Men paid a bonus | 4.9% | 13.0% |
| Women in the top pay quartile | 51.4% | 45.0% |
| Women in the lowest pay quartile | 37.8% | 51.5% |
| Women in the workforce (from quartiles) | 45.7% | 48.8% |
A positive gap means men are paid more; a negative gap means women are. Sector: Accommodation and food (552 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.