Manufacturing ยท 250 to 499 staff
Hid Corporation Limited
Company number 03568985 ยท Last year's median gap 18.0%
Key figures
17.6%median hourly pay gap (sector median 6.0%)
42.7%of the top pay quartile are women
0.1%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 17.6% | 6.0% |
| Mean hourly pay gap | 14.1% | 8.5% |
| Median bonus gap | 0.1% | 3.9% |
| Women paid a bonus | 100.0% | 65.9% |
| Men paid a bonus | 98.8% | 70.3% |
| Women in the top pay quartile | 42.7% | 20.3% |
| Women in the lowest pay quartile | 38.1% | 33.8% |
| Women in the workforce (from quartiles) | 43.0% | 25.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Manufacturing (1,412 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.