Wholesale and retail ยท 250 to 499 staff
Deckers Europe Limited
Company number 05663055 ยท Last year's median gap 26.0%
Key figures
21.0%median hourly pay gap (sector median 4.9%)
65.0%of the top pay quartile are women
15.0%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 21.0% | 4.9% |
| Mean hourly pay gap | 16.0% | 11.1% |
| Median bonus gap | 15.0% | 18.1% |
| Women paid a bonus | 91.0% | 63.7% |
| Men paid a bonus | 92.0% | 70.4% |
| Women in the top pay quartile | 65.0% | 32.0% |
| Women in the lowest pay quartile | 75.0% | 45.8% |
| Women in the workforce (from quartiles) | 70.3% | 39.1% |
A positive gap means men are paid more; a negative gap means women are. Sector: Wholesale and retail (949 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.