Manufacturing ยท 250 to 499 staff
Notemachine UK Limited
Company number 01359357 ยท Last year's median gap 20.3%
Key figures
-5.8%median hourly pay gap (sector median 6.0%)
36.8%of the top pay quartile are women
4.5%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | -5.8% | 6.0% |
| Mean hourly pay gap | -5.5% | 8.5% |
| Median bonus gap | 4.5% | 3.9% |
| Women paid a bonus | 91.7% | 65.9% |
| Men paid a bonus | 90.2% | 70.3% |
| Women in the top pay quartile | 36.8% | 20.3% |
| Women in the lowest pay quartile | 31.9% | 33.8% |
| Women in the workforce (from quartiles) | 21.9% | 25.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Manufacturing (1,412 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.