Wholesale and retail ยท 500 to 999 staff
Procook Limited
Company number 06639057 ยท Last year's median gap 4.0%
Key figures
7.0%median hourly pay gap (sector median 4.9%)
56.9%of the top pay quartile are women
-12.9%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 7.0% | 4.9% |
| Mean hourly pay gap | 24.4% | 11.1% |
| Median bonus gap | -12.9% | 18.1% |
| Women paid a bonus | 88.4% | 63.7% |
| Men paid a bonus | 87.5% | 70.4% |
| Women in the top pay quartile | 56.9% | 32.0% |
| Women in the lowest pay quartile | 80.7% | 45.8% |
| Women in the workforce (from quartiles) | 67.6% | 39.1% |
A positive gap means men are paid more; a negative gap means women are. Sector: Wholesale and retail (949 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.