Manufacturing ยท 250 to 499 staff
Parsons Bakery Limited
Company number 04125603 ยท Last year's median gap 0.0%
Key figures
0.0%median hourly pay gap (sector median 6.0%)
84.0%of the top pay quartile are women
7.7%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 0.0% | 6.0% |
| Mean hourly pay gap | -1.8% | 8.5% |
| Median bonus gap | 7.7% | 3.9% |
| Women paid a bonus | 24.1% | 65.9% |
| Men paid a bonus | 12.0% | 70.3% |
| Women in the top pay quartile | 84.0% | 20.3% |
| Women in the lowest pay quartile | 56.0% | 33.8% |
| Women in the workforce (from quartiles) | 75.0% | 25.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Manufacturing (1,412 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.