Wholesale and retail ยท 250 to 499 staff
Vow Europe Limited
Company number 01204488 ยท Last year's median gap -4.1%
Key figures
6.9%median hourly pay gap (sector median 4.9%)
33.5%of the top pay quartile are women
3.9%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 6.9% | 4.9% |
| Mean hourly pay gap | 12.9% | 11.1% |
| Median bonus gap | 3.9% | 18.1% |
| Women paid a bonus | 46.9% | 63.7% |
| Men paid a bonus | 6.5% | 70.4% |
| Women in the top pay quartile | 33.5% | 32.0% |
| Women in the lowest pay quartile | 10.0% | 45.8% |
| Women in the workforce (from quartiles) | 23.5% | 39.1% |
A positive gap means men are paid more; a negative gap means women are. Sector: Wholesale and retail (949 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.