Manufacturing ยท 500 to 999 staff
Thornton & Ross Limited
Company number 00185947 ยท Last year's median gap 2.0%
Key figures
-0.3%median hourly pay gap (sector median 6.0%)
42.6%of the top pay quartile are women
0.3%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | -0.3% | 6.0% |
| Mean hourly pay gap | 4.5% | 8.5% |
| Median bonus gap | 0.3% | 3.9% |
| Women paid a bonus | 84.2% | 65.9% |
| Men paid a bonus | 83.7% | 70.3% |
| Women in the top pay quartile | 42.6% | 20.3% |
| Women in the lowest pay quartile | 46.7% | 33.8% |
| Women in the workforce (from quartiles) | 40.9% | 25.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Manufacturing (1,412 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.