Manufacturing ยท 250 to 499 staff
Sonoco Limited
Company number 00082196 ยท Last year's median gap 7.6%
Key figures
7.6%median hourly pay gap (sector median 6.0%)
23.1%of the top pay quartile are women
61.9%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 7.6% | 6.0% |
| Mean hourly pay gap | 8.7% | 8.5% |
| Median bonus gap | 61.9% | 3.9% |
| Women paid a bonus | 17.7% | 65.9% |
| Men paid a bonus | 10.5% | 70.3% |
| Women in the top pay quartile | 23.1% | 20.3% |
| Women in the lowest pay quartile | 49.5% | 33.8% |
| Women in the workforce (from quartiles) | 36.4% | 25.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Manufacturing (1,412 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.