Other services ยท 500 to 999 staff
Onsite Central Limited
Company number 02712788 ยท Last year's median gap 9.0%
Key figures
17.1%median hourly pay gap (sector median 6.7%)
9.9%of the top pay quartile are women
-182.1%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 17.1% | 6.7% |
| Mean hourly pay gap | 13.5% | 9.2% |
| Median bonus gap | -182.1% | 6.3% |
| Women paid a bonus | 10.6% | 22.6% |
| Men paid a bonus | 33.9% | 26.8% |
| Women in the top pay quartile | 9.9% | 44.3% |
| Women in the lowest pay quartile | 27.9% | 61.8% |
| Women in the workforce (from quartiles) | 16.0% | 53.5% |
A positive gap means men are paid more; a negative gap means women are. Sector: Other services (203 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.