Electricity and gas ยท Less than 250 staff
Engie UK Limited
Company number 02366963
Key figures
26.3%median hourly pay gap (sector median 12.9%)
23.9%of the top pay quartile are women
64.0%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 26.3% | 12.9% |
| Mean hourly pay gap | 24.0% | 13.8% |
| Median bonus gap | 64.0% | 19.1% |
| Women paid a bonus | 80.7% | 81.0% |
| Men paid a bonus | 88.5% | 78.9% |
| Women in the top pay quartile | 23.9% | 17.1% |
| Women in the lowest pay quartile | 65.2% | 35.7% |
| Women in the workforce (from quartiles) | 41.0% | 24.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Electricity and gas (70 employers). The employer's own statement
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.