Finance and insurance ยท 250 to 499 staff
Flagstone Group Ltd
Company number 08528880
Key figures
24.6%median hourly pay gap (sector median 20.0%)
32.9%of the top pay quartile are women
84.8%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 24.6% | 20.0% |
| Mean hourly pay gap | 18.4% | 22.1% |
| Median bonus gap | 84.8% | 33.0% |
| Women paid a bonus | 8.8% | 84.0% |
| Men paid a bonus | 12.2% | 84.1% |
| Women in the top pay quartile | 32.9% | 31.4% |
| Women in the lowest pay quartile | 58.9% | 57.0% |
| Women in the workforce (from quartiles) | 38.0% | 45.5% |
A positive gap means men are paid more; a negative gap means women are. Sector: Finance and insurance (505 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.