Electricity and gas ยท 250 to 499 staff
Vpi Holding Limited
Company number 08484743
Key figures
15.8%median hourly pay gap (sector median 12.9%)
5.3%of the top pay quartile are women
36.7%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 15.8% | 12.9% |
| Mean hourly pay gap | 22.2% | 13.8% |
| Median bonus gap | 36.7% | 19.1% |
| Women paid a bonus | 100.0% | 81.0% |
| Men paid a bonus | 93.0% | 78.9% |
| Women in the top pay quartile | 5.3% | 17.1% |
| Women in the lowest pay quartile | 26.7% | 35.7% |
| Women in the workforce (from quartiles) | 14.3% | 24.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Electricity and gas (70 employers). The employer's own statement
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.