Electricity and gas · 250 to 499 staff
Yü Energy Retail Limited
Company number 08246810 · Last year's median gap 23.2%
Key figures
-22.9%median hourly pay gap (sector median 12.9%)
22.2%of the top pay quartile are women
-3.2%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | -22.9% | 12.9% |
| Mean hourly pay gap | -22.3% | 13.8% |
| Median bonus gap | -3.2% | 19.1% |
| Women paid a bonus | 81.1% | 81.0% |
| Men paid a bonus | 79.3% | 78.9% |
| Women in the top pay quartile | 22.2% | 17.1% |
| Women in the lowest pay quartile | 50.4% | 35.7% |
| Women in the workforce (from quartiles) | 36.1% | 24.9% |
A positive gap means men are paid more; a negative gap means women are. Sector: Electricity and gas (70 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.