Arts and recreation ยท 500 to 999 staff
Topgolf Limited
Company number 03724493 ยท Last year's median gap 4.5%
Key figures
1.7%median hourly pay gap (sector median 2.6%)
28.6%of the top pay quartile are women
79.7%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 1.7% | 2.6% |
| Mean hourly pay gap | 13.1% | 9.4% |
| Median bonus gap | 79.7% | 15.6% |
| Women paid a bonus | 26.1% | 9.0% |
| Men paid a bonus | 25.2% | 17.6% |
| Women in the top pay quartile | 28.6% | 41.4% |
| Women in the lowest pay quartile | 39.4% | 51.0% |
| Women in the workforce (from quartiles) | 30.9% | 47.3% |
A positive gap means men are paid more; a negative gap means women are. Sector: Arts and recreation (261 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.