Construction ยท 500 to 999 staff
Saipem Limited
Company number 07195109 ยท Last year's median gap 39.5%
Key figures
43.2%median hourly pay gap (sector median 21.7%)
5.4%of the top pay quartile are women
-217.7%median bonus gap
| Measure | This employer | Sector median |
|---|---|---|
| Median hourly pay gap how much less women earn per hour than men, at the median | 43.2% | 21.7% |
| Mean hourly pay gap | 36.9% | 18.2% |
| Median bonus gap | -217.7% | 27.3% |
| Women paid a bonus | 3.2% | 54.7% |
| Men paid a bonus | 26.2% | 52.0% |
| Women in the top pay quartile | 5.4% | 11.1% |
| Women in the lowest pay quartile | 35.9% | 34.0% |
| Women in the workforce (from quartiles) | 17.1% | 20.0% |
A positive gap means men are paid more; a negative gap means women are. Sector: Construction (321 employers).
Source: UK Gender Pay Gap Service, 2025-26 reports (open data, Open Government Licence v3.0). Every employer with 250 or more staff reports its gender pay gap each year. Compiled by The Hardest Market.